Product Details:
Material Grade | 409 |
Shape | Rectangle |
Usage/Application | Construction |
Material | SS |
Tensile Strength | 500 / 565 MPa |
Single Piece Length | 18 Mtr |
Product Details:
Material Grade | Duplex2507 |
Shape | Rectangle |
Usage/Application | Construction |
Material | SS |
Tensile Strength | 500 / 565 MPa |
Single Piece Length | 6 Mtr |
Product Details:
Material Grade | 316 |
Shape | Rectangle |
Usage/Application | Construction |
Material | SS |
Surface Treatment | Polished |
Additional Information:
Product Details:
Material Grade | 202 |
Usage/Application | Construction |
Material | SS |
Single Piece Length | 12 Mtr |
thickness | 5-10 mm |
Product Details:
Material Grade | 304L |
Shape | Rectangle |
Application | Construction |
Material | SS |
Single Piece Length | 6 Mtr |
Product Details:
Material Grade | 316L |
Shape | Rectangle |
Usage/Application | Construction |
Material | SS |
Thickness | 5-10 mm |
Product Details:
Material Grade | 310 |
Shape | Rectangle |
Usage/Application | Construction |
Material | SS |
Width | 500-100 mm |
Product Details:
Material Grade | 309 |
Shape | Rectangle |
Usage/Application | Construction |
Material | SS |
Length | 10-12 Mtr |
Product Details:
Material Grade | 316Ti |
Shape | Rectangle |
Application | Construction |
Material | SS |
Single Piece Length | 6-12mtr |
Product Details:
Material Grade | 321 |
Shape | Rectangle |
Usage/Application | Construction |
Material | SS |
Single Piece Length | 12 mtr |
Product Details:
Material Grade | 904L |
Shape | Rectangle |
Usage/Application | Construction |
Material | SS |
Length | 8-10 Mtr |
Product Details:
Material Grade | 409M |
Shape | Rectangle |
Application | Construction |
Material | SS |
Length | 18Mtr |
Product Details:
Material Grade | 409 L |
Shape | Rectangle |
Application | Construction |
Material | SS |
Single Piece Length | 6 Mtr |
Product Details:
Material Grade | 430 |
Shape | Rectangle |
Usage/Application | Construction |
Material | SS |
Single Piece Length | 12 Mtr |
Product Details:
Material Grade | 410 |
Shape | Rectangle |
Usage/Application | Construction |
Material | SS |
Tensile Strength | 500 / 565 MPa |
Product Details:
Material Grade | Duplex2205 |
Shape | Rectangle |
Usage/Application | Construction |
Material | SS |
Length | 8-10 Mtr |
Product Details:
Shape | Rectangle |
Usage/Application | Construction |
Material | SS |
Thickness | 5-8 mm |
Width | 40-100 mm |
Product Details:
Material Grade | 304 |
Usage/Application | Construction |
Material | SS |
Width | 20-50 mm |
Product Details:
Material Grade | 310 S |
Shape | Rectangle |
Usage/Application | Construction |
Material | SS |
Product Details:
Material Grade | 301S |
Shape | Rectangle |
Application | Construction |
Material | SS |
Product Details:
Material Grade | 441 |
Shape | Rectangle |
Usage/Application | Construction |
Material | SS |
Product Details:
Shape | Rectangle |
Material | SS |
Tensile Strength | 500 / 565 MPa |
Thickness | 5-8 mm |
Product Details:
Application | Construction |
Material | SS |
Work Temperature | -1 to 80 deg C |
Shape | Rectangle |
Product Details:
Shape | Rectangle |
Material Grade | X2crni12 |
Material | SS |
Thickness | 5-8 mm |
Product Details:
Material Grade | X5crni1810 |
Material | SS |
Tensile Strength | 500 / 565 MPa |
Shape | Rectangle |
Product Details:
Material Grade | 201 |
Usage/Application | Construction |
Material | SS |
Finish | Mirror Polish |
We are engaged in the manufacturing and supplying of a wide range of Stainless Steel Flat in the market. Our stainless steel flats are accessible at in different lengths and specifications as per the requirement of the clients.